Seoul to Narita nonstop flights (ICN to NRT)
← ICN all routesICNNRT
Seoul → Narita · 1,257 km · 2h 17m
On-time
92%
Avg delay
10m
Cancelled
0%
Observed
359flights / 90d
Arrival forecast
51%
Early
40%
On time
6%
15m
2%
30m
1%
45m+
0%
Cxl
0%
Div
Ran 92% on-time across 359 tracked flights in the last 90 days (cancellations not tracked)
Remaining today
24- 4H 20MZE 6057:15a 9:32aOn timeT1 · 14
- 4H 20M7C 11817:15a 9:32aOn timeT1 · 9
- 4H 35MLJ 2117:30a 9:47aOn timeT2 · 224
- 4H 40MBX 2237:35a 9:52aOn timeT2 · 288
- 5H 10MLJ 2358:05a 10:22aOn timeT2 · 210
- 5H 15MRS 2478:10a 10:27aOn timeT2 · 284
- 5H 15M7C 11018:10a 10:27aOn timeT1 · 104
- 5H 30M7C 11258:25a 10:42aOn timeT1 · 32
- 5H 40M7C 11878:35a 10:52aOn timeT1 · 33
- 5H 40MTW 2418:35a 10:52aOn timeT1 · 115
- 5H 45MZE 6018:40a 10:57aOn timeT1 · 119
- 5H 50MYP 7318:45a 11:02aOn timeT1 · 19
- 6H 05MOZ 1029:00a 11:17aOn timeT2 · 266
- 6H 25MRS 2599:20a 11:37aOn timeT2 · 289
- 6H 55MWE 5019:50a 12:07pOn timeT1 · 41
- 6H 55M7C 11839:50a 12:07pOn timeT1 · 122
- 7H 00MKE 7039:55a 12:12pOn timeT2 · 275
- 7H 25MTW 24310:20a 12:37pOn timeT1 · 9
- 7H 30M7C 110310:25a 12:42pOn timeT1 · 112
- 8H 25MWE 50311:20a 1:37pOn timeT1 · 32
- 8H 35M7C 112911:30a 1:47pOn timeT1 · 104
- 9H 45MMM 64212:40p 2:57pOn timeT1 · 106
- 10H 10MZG 461:05p 3:22pOn timeT1 · 112
- 10H 30MKE 7111:25p 3:42pOn timeT2 · 281
By flight number
- 7C 117594%A
- BX 16499%A
- ZE 60196%A
- ZE 60597%A
- ZG 4696%A
- LJ 20175%C
- WE 50165%D
- KE 71191%B
- YP 73192%A
- OZ 10499%A
- TW 24196%A
- WE 50399%A