Narita to Seoul nonstop flights (NRT to ICN)
← NRT all routesNRTICN
Narita → Seoul · 1,257 km · 2h 17m
On-time
94%
Avg delay
22m
Cancelled
0%
Observed
326flights / 90d
Arrival forecast
58%
Early
36%
On time
2%
15m
1%
30m
3%
45m+
0%
Cxl
0%
Div
Ran 94% on-time across 326 tracked flights in the last 90 days (cancellations not tracked)
Remaining today
20- 6H 18MMM 6418:30a 10:47aOn timeT1N · 28A
- 6H 43MTW 2508:55a 11:12aOn timeT2
- 6H 43MTW 2488:55a 11:12aOn timeT2
- 6H 43MZG 458:55a 11:12aOn timeT1N · 15
- 7H 03MOZ 10739:15a 11:32aOn timeT1S · 37
- 7H 28MKE 7069:40a 11:57aOn timeT1N
- 8H 28M7C 118210:40a 12:57pOn timeT3
- 8H 43MZG 4310:55a 1:12pOn timeT1N · 27
- 8H 58MBX 22411:10a 1:27pOn timeT1S
- 8H 58MLJ 21211:10a 1:27pOn timeT1N
- 9H 08MZE 60611:20a 1:37pOn timeT3
- 9H 13MRS 24811:25a 1:42pOn timeT1S
- 9H 23M7C 110211:35a 1:52pOn timeT3
- 9H 38MZE 60211:50a 2:07pOn timeT3
- 9H 38M7C 112611:50a 2:07pOn timeT3
- 9H 43MTW 24211:55a 2:12pOn timeT2
- 9H 53M7C 118812:05p 2:22pOn timeT3
- 10H 18MYP 73212:30p 2:47pOn timeT2
- 10H 38MRS 26012:50p 3:07pOn timeT1S
- 10H 48MLJ 2361:00p 3:17pOn timeT1N
By flight number
- 7C 110299%A
- BX 16396%A
- KE 70698%A
- OZ 10189%B
- ZE 60298%A
- ZE 60698%A
- ZG 4593%A
- LJ 20296%A
- RS 70286%B
- OZ 10791%B
- RS 70683%C
- TW 24292%A
- YP 73289%B
- ZG 4384%C